
Africa. Subregional Tournament A. Round Robin. T20
Botsvana
0/0 : 24/10 (9.4)
Mali
Vamshi Reddy | 1 - 13 |
Theodore Macalou | 2 - 13 |
Akshaykumar Prajapati | 3 - 13 |
Babjee Botcha | 4 - 14 |
Sanze Kamate | 5 - 18 |
Yacouba Konate | 6 - 18 |
Moustapha Diakite | 7 - 18 |
Shetty Shailesh | 8 - 23 |
Zakaria Makadji | 9 - 24 |
Sekou Diaby | 10 - 24 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theodore Macalou | 7 | 19 | 0 | 0 | 36.84 |
Vamshi Reddy | 5 | 7 | 1 | 0 | 71.43 |
Akshaykumar Prajapati | 0 | 3 | 0 | 0 | 0.00 |
Babjee Botcha | 1 | 7 | 0 | 0 | 14.29 |
Sanze Kamate | 0 | 3 | 0 | 0 | 0.00 |
Shetty Shailesh | 9 | 10 | 2 | 0 | 90.00 |
Yacouba Konate | 0 | 1 | 0 | 0 | 0.00 |
Moustapha Diakite | 0 | 4 | 0 | 0 | 0.00 |
Zakaria Makadji | 0 | 2 | 0 | 0 | 0.00 |
Lamissa Sanogo | 1 | 1 | 0 | 0 | 100.00 |
Sekou Diaby | 0 | 1 | 0 | 0 | 0.00 |
Ekstra runlar | 1 | ||||
Toplam | 24 |
5 runs 23/7 | 9 |
0 runs 18/7 | 8 |
4 runs 18/4 | 7 |
1 runs 14/3 | 6 |
0 runs 13/3 | 5 |
1 runs 13/1 | 4 |
9 runs 12/0 | 3 |
1 runs 3/0 | 2 |
2 runs 2/0 | 1 |
Normal süre